Primary Adult Traveler (18+)
Please enter a valid name (minimum 2 characters)
Must be 18 or older
| Benefit Per Trip | Maximum Benefit Amount Per Trip |
|---|---|
| Trip Delay - 12 hours | $5,000 ($200 per day) |
| Missed Tour or Cruise Connection - 3 hours | $500 |
| Medical Evacuation and Repatriation of Remains | $100,000* |
| Political or Security Evacuation and Natural Disaster Evacuation | $150,000* |
| Baggage and Personal Effects | $2,500 ($250 per article) |
| Baggage Delay - 3 hours | $750 |
| Accident & Sickness Medical Expense | $100,000 |
| Dental Expense sublimit | $750 |
| 24-Hour Accident Death and Dismemberment (AD&D) Other than Air Flight | $50,000 |
| AD&D Air Flight Only | $25,000 |
| Non-Insurance Travel Assistance Services | Included |
Unless otherwise shown below, these exclusions apply to You, Your Traveling Companion, or Family Member scheduled and booked to travel with You.
See All Exclusion